<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MuscleStocks</title>
	<atom:link href="http://www.markettrendsignal.com/musclestocks/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markettrendsignal.com</link>
	<description>Market Timing - Trend Following - Stock Ratings</description>
	<lastBuildDate>Thu, 18 Feb 2010 16:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: How do I find stocks to trade &#8211; Trend Following stocks &#171; Trend Following Stocks</title>
		<link>http://www.markettrendsignal.com/musclestocks/comment-page-1#comment-14</link>
		<dc:creator>How do I find stocks to trade &#8211; Trend Following stocks &#171; Trend Following Stocks</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/wordpress/?page_id=5#comment-14</guid>
		<description>[...] OWW Orbitz Worldwide, has performed very nicely since the market turn in March.  The power of this trend is reason enough to add the stock to your watch list.  Stocks that are in strong uptrend tend to break out of resistance with higher probability.  Trend following stock traders are not so concerned about “why” the stock is moving.  Many times the reason why the stock is moving doesn’t actually come to light for several months. This is often the time the trend starts to weaken or consolidate. [...]</description>
		<content:encoded><![CDATA[<p>[...] OWW Orbitz Worldwide, has performed very nicely since the market turn in March.  The power of this trend is reason enough to add the stock to your watch list.  Stocks that are in strong uptrend tend to break out of resistance with higher probability.  Trend following stock traders are not so concerned about “why” the stock is moving.  Many times the reason why the stock is moving doesn’t actually come to light for several months. This is often the time the trend starts to weaken or consolidate. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
