<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Market Trend Signal</title>
	<atom:link href="http://www.markettrendsignal.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markettrendsignal.com</link>
	<description>Market Timing - Trend Following - Stock Ratings</description>
	<lastBuildDate>Thu, 18 Feb 2010 16:12:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Fossil, Inc FOSL-Trend Following Stocks-Trade Signals by Joe Moral</title>
		<link>http://www.markettrendsignal.com/trend-following-stocks-market-trend-signal-fossil-inc-fosl/comment-page-1#comment-50</link>
		<dc:creator>Joe Moral</dc:creator>
		<pubDate>Thu, 18 Feb 2010 16:12:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/trend-following-stocks-market-trend-signal-fossil-inc-fosl#comment-50</guid>
		<description>Very nice pick</description>
		<content:encoded><![CDATA[<p>Very nice pick</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog by Twitted by MuscleStocks</title>
		<link>http://www.markettrendsignal.com/blog/comment-page-1#comment-40</link>
		<dc:creator>Twitted by MuscleStocks</dc:creator>
		<pubDate>Fri, 08 Jan 2010 23:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/wordpress/?page_id=20#comment-40</guid>
		<description>[...] This post was Twitted by MuscleStocks [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by MuscleStocks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend Following Stocks-Market Trend Signal-AtriCure, Inc ATRC by Trend Following Stocks-Market Trend Signal-AtriCure, Inc ATRC &#171; Trend Following Stocks</title>
		<link>http://www.markettrendsignal.com/trend-following-stocks-market-trend-signal-atricure-inc/comment-page-1#comment-20</link>
		<dc:creator>Trend Following Stocks-Market Trend Signal-AtriCure, Inc ATRC &#171; Trend Following Stocks</dc:creator>
		<pubDate>Thu, 31 Dec 2009 18:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/trend-following-stocks-market-trend-signal-atricure-inc#comment-20</guid>
		<description>[...] Inc&#160;ATRC Filed under: Trend Following Stocks &#8212; trendfollowingstocks @ 6:30 pm   Trend Following Stocks-Market Trend Signal-AtriCure, Inc ATRC.    Leave a [...]</description>
		<content:encoded><![CDATA[<p>[...] Inc&nbsp;ATRC Filed under: Trend Following Stocks &#8212; trendfollowingstocks @ 6:30 pm   Trend Following Stocks-Market Trend Signal-AtriCure, Inc ATRC.    Leave a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Trend Signal-Trend Following Stocks-Google Inc GOOG by Quick scan of the net - google finance &#171; kimpaul</title>
		<link>http://www.markettrendsignal.com/market-trend-signal-trend-following-stocks-google-inc-goog/comment-page-1#comment-15</link>
		<dc:creator>Quick scan of the net - google finance &#171; kimpaul</dc:creator>
		<pubDate>Sat, 19 Dec 2009 17:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/market-trend-signal-trend-following-stocks-google-inc-goog#comment-15</guid>
		<description>[...] http://www.markettrendsignal.com/market-trend-signal-trend-following-stocks-google-inc-googIts products and services for users include Google.com for search and personalization, which provides Google Web Search, Google Image Search, Google Book Search, Google Scholar, Google Finance, Google News, Google Video, Google Blog &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.markettrendsignal.com/market-trend-signal-trend-following-stocks-google-inc-googIts" rel="nofollow">http://www.markettrendsignal.com/market-trend-signal-trend-following-stocks-google-inc-googIts</a> products and services for users include Google.com for search and personalization, which provides Google Web Search, Google Image Search, Google Book Search, Google Scholar, Google Finance, Google News, Google Video, Google Blog &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MuscleStocks by How do I find stocks to trade &#8211; Trend Following stocks &#171; Trend Following Stocks</title>
		<link>http://www.markettrendsignal.com/musclestocks/comment-page-1#comment-14</link>
		<dc:creator>How do I find stocks to trade &#8211; Trend Following stocks &#171; Trend Following Stocks</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/wordpress/?page_id=5#comment-14</guid>
		<description>[...] OWW Orbitz Worldwide, has performed very nicely since the market turn in March.  The power of this trend is reason enough to add the stock to your watch list.  Stocks that are in strong uptrend tend to break out of resistance with higher probability.  Trend following stock traders are not so concerned about “why” the stock is moving.  Many times the reason why the stock is moving doesn’t actually come to light for several months. This is often the time the trend starts to weaken or consolidate. [...]</description>
		<content:encoded><![CDATA[<p>[...] OWW Orbitz Worldwide, has performed very nicely since the market turn in March.  The power of this trend is reason enough to add the stock to your watch list.  Stocks that are in strong uptrend tend to break out of resistance with higher probability.  Trend following stock traders are not so concerned about “why” the stock is moving.  Many times the reason why the stock is moving doesn’t actually come to light for several months. This is often the time the trend starts to weaken or consolidate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trends University by How do I find stocks to trade &#8211; Trend Following stocks &#171; Trend Following Stocks</title>
		<link>http://www.markettrendsignal.com/trends-university/comment-page-1#comment-13</link>
		<dc:creator>How do I find stocks to trade &#8211; Trend Following stocks &#171; Trend Following Stocks</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/wordpress/?page_id=16#comment-13</guid>
		<description>[...] Trend Following Stocks and breakout trading – Stock Trading [...]</description>
		<content:encoded><![CDATA[<p>[...] Trend Following Stocks and breakout trading – Stock Trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Make Money With Trend Following Investing by Tweets that mention How to Make Money With Trend Following Investing -- Topsy.com</title>
		<link>http://www.markettrendsignal.com/how-to-make-money-with-trend-following-investing/comment-page-1#comment-12</link>
		<dc:creator>Tweets that mention How to Make Money With Trend Following Investing -- Topsy.com</dc:creator>
		<pubDate>Thu, 10 Dec 2009 21:58:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/how-to-make-money-with-trend-following-investing#comment-12</guid>
		<description>[...] This post was mentioned on Twitter by Lionel Silva, Market Trend Signal. Market Trend Signal said: How to Make Money With Trend Following Investing http://bit.ly/59W2P7 via @AddToAny [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Lionel Silva, Market Trend Signal. Market Trend Signal said: How to Make Money With Trend Following Investing <a href="http://bit.ly/59W2P7" rel="nofollow">http://bit.ly/59W2P7</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Stocks wanting to breakout</title>
		<link>http://www.markettrendsignal.com/contact-us/comment-page-1#comment-11</link>
		<dc:creator>Stocks wanting to breakout</dc:creator>
		<pubDate>Fri, 04 Dec 2009 19:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/wordpress/?page_id=7#comment-11</guid>
		<description>[...] &#124; Success Stories &#124; About &#124; Support &#124;        Login     Skip to content HomeTrend Following StocksTrading ToolsMarket Trend [...]</description>
		<content:encoded><![CDATA[<p>[...] | Success Stories | About | Support |        Login     Skip to content HomeTrend Following StocksTrading ToolsMarket Trend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact by Turning Point?</title>
		<link>http://www.markettrendsignal.com/contact-us/comment-page-1#comment-10</link>
		<dc:creator>Turning Point?</dc:creator>
		<pubDate>Fri, 04 Dec 2009 14:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/wordpress/?page_id=7#comment-10</guid>
		<description>[...] &#124; Success Stories &#124; About &#124; Support &#124;        Login     Skip to content HomeTrend Following StocksTrading ToolsMarket Trend [...]</description>
		<content:encoded><![CDATA[<p>[...] | Success Stories | About | Support |        Login     Skip to content HomeTrend Following StocksTrading ToolsMarket Trend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trend Following Stocks &#8211;  Jack Schwager &#8211; winning methods of market wizards by Joe Moral</title>
		<link>http://www.markettrendsignal.com/trend-following-stocks-jack-schwager-winning-methods-of-market-wizards/comment-page-1#comment-9</link>
		<dc:creator>Joe Moral</dc:creator>
		<pubDate>Fri, 04 Dec 2009 00:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.markettrendsignal.com/?p=1458#comment-9</guid>
		<description>Im a huge fan of Jack Schwager and Market Wizards it&#039;s a great book and a must read for any trader for sure.  I have read both trading books.</description>
		<content:encoded><![CDATA[<p>Im a huge fan of Jack Schwager and Market Wizards it&#8217;s a great book and a must read for any trader for sure.  I have read both trading books.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
